| HOME | PRODUCTS | DOWNLOADS | CUSTOMERS | CONTACT US |
Engagent Products |
Please click on a product name below to get more information.
| • Engagent Software Distribution | Deploy all types of applications, as well as updates and changes to the operating system. |
| • Engagent Discovery | Fast, lightweight network discovery tool. |
| • Engagent Domain Inventory | The most accurate hardware and software server or workstation inventory tool. |
| • Engagent Software License Manager | Comprehensive overview of the software license inventory: where purchased, when, how much, etc. Satisfies BSA audit requirements. |
| • Engagent Software Metering | Measure software usage to understand what happens on desktops. |
| • Sentry II | Comprehensive automated security tool: monitors event logs, services, processes, ports, counters, and network devices. |
| • FileAudit | User-friendly interface allows you to immediately identify the type of access (reading, modification, deletion, …), the user attempting access, the date, the time and the workstation. |
| • Lan Licenser | Measure software usage and enforce concurrent license agreement. |
| • Remote Administration | Enables you to work on one or more remote computers from your own. |
| • RemoteExec | Deploy Service Packs, patches, hot fixes, modify registries with .reg files, and install Windows Installer Packages (.msi files) without ever leaving your administration console. |
| • UserLock | Control and report logon activity – when, where and concurrent |
| • WinReporter | Offers a set of thirty-one predefined reports that will help network administrators in their audit and monitoring tasks: hardware upgrades, software updates and licensing, security checks, etc. |
|
2002-2007 Engagent, Inc |
![]() |